Deepika Padukone tops the Times Celebex ranking for the year 2014
In a country like ours where over a billion people are mad about a handful of stars, it is impossible to rank stars based on subjective criteria.
So, in September 2012, we launched Times Celebex, a monthly rating index, based on several measurable parameters, including the stars' Box Office performance, their ability to stay in the news across media, their brand endorsements and their dominance on social media. Times Celebex is a scientific and robust ranking system based on data collected from 60+ publications and 250+ TV channels, making it the first ever ranking system for Bollywood. While we report the monthly data every subsequent month, we present to you the annual compiled data for the year 2014. This data objectively ranks the stars in order of their stardom as objectively as can be done.
Deepika Padukone has topped the Times Celebex 2014 rankings for the year 2014. She is also the most followed female star on social media. And while Katrina Kaif has the most brand endorsements to her credit, Anushka Sharma has the highest box office collection. And while Sunny Leone is the most searched star online, Kriti Sanon is the top newcomer of the year.
Deepika also the most followed on social media
Most followed on Social Media
Rank | Winner |
---|---|
1 | Deepika Padukone |
2 | Priyanka Chopra |
3 | Sonakshi Sinha |
4 | Madhuri Dixit-Nene |
5 | Sonam Kapoor |
Katrina Kaif has the most Brand endorsements
Most Brand endorsements
Rank | Winner | No. of brands |
---|---|---|
1 | Katrina Kaif | 16 |
2 | Kareena Kapoor Khan | 14 |
3 | Deepika Padukone | 13 |
4 | Priyanka Chopra | 11 |
5 | Juhi Chawla | 10 |
Anushka Sharma has the highest box office collections
Box Office Collections
Rank | Winner |
---|---|
1 | Anushka Sharma |
2 | Jacqueline Fernandez |
3 | Deepika Padukone |
Sunny Leone is most searched online
Online searchesRank | Winner | Search |
---|---|---|
1 | Sunny Leone | 3.07 crores |
2 | Katrina Kaif | 2.91 crores |
3 | Deepika Padukone | 1.94 crores |
Times Celebex
Actresses | Rank 2014 | Score 2014 |
---|---|---|
Deepika Padukone | 1 | 476.3 |
Priyanka Chopra | 2 | 389.2 |
Katrina Kaif | 3 | 381.3 |
Kareena Kapoor | 4 | 378.2 |
Alia Bhatt | 5 | 292.5 |
Sonakshi Sinha | 6 | 262.6 |
Sonam Kapoor | 7 | 258.8 |
Madhuri Dixit-Nene | 8 | 256.1 |
Anushka Sharma | 9 | 243.7 |
Parineeti Chopra | 10 | 237.8 |
Yami Gautam | 11 | 218.7 |
Aishwarya R Bachchan | 12 | 212.9 |
Vidya Balan | 13 | 209.4 |
Sunny Leone | 14 | 203.7 |
Shraddha Kapoor | 15 | 193.4 |
Kangana Ranaut | 16 | 184.9 |
Juhi Chawla | 17 | 171.1 |
Kajol | 18 | 160.6 |
Nargis Fakhri | 19 | 151.3 |
Bipasha Basu | 20 | 151.1 |
Shilpa Shetty | 21 | 145.2 |
Hema Malini | 22 | 138.8 |
Ileana D'Cruz | 23 | 137 |
Jacqueline Fernandez | 24 | 117 |
Preity Zinta | 25 | 110.4 |
Tamannaah Bhatia | 26 | 100.7 |
Karisma Kapoor | 27 | 100 |
Kajal Aggarwal | 28 | 96.2 |
Rani Mukerji | 29 | 93.4 |
Huma Qureshi | 30 | 84.1 |
Shruti Haasan | 31 | 80.1 |
Sridevi | 32 | 71.1 |
Soha Ali Khan | 33 | 65.4 |
Neha Dhupia | 34 | 63.5 |
Poonam Pandey | 35 | 63.3 |
Raveena Tandon | 36 | 61.1 |
Sushmita Sen | 37 | 59.1 |
Kalki Koechlin | 38 | 58.9 |
Neha Sharma | 39 | 58.8 |
Diana Penty | 40 | 56.1 |
Hansika Motwani | 41 | 53.9 |
Mallika Sherawat | 42 | 53.4 |
Veena Mallik | 43 | 52.8 |
Kriti Sanon | 44 | 51.6 |
Sherlyn Chopra | 45 | 50 |
Aditi Rao Hydari | 46 | 49.6 |
Rekha | 47 | 48 |
Tabu | 48 | 47.2 |
Chitrangda Singh | 49 | 46.1 |
Sonali Bendre | 50 | 43.2 |
SOURCE : http://timesofindia.indiatimes.com/
Comments